<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Latest News</title>
		<link>http://www.headlam.com/press-releases/</link>
		<atom:link href="http://www.headlam.com/press-releases/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Interim Management Statement May 2012</title>
			<link>http://www.headlam.com/press-releases/interim-management-statement-may-2012/</link>
			
			<pubDate>Fri, 18 May 2012 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.headlam.com/press-releases/interim-management-statement-may-2012/</guid>
		</item>
		
		<item>
			<title>Franklin Templeton: Notification of Major Interest in Shares</title>
			<link>http://www.headlam.com/press-releases/franklin-templeton-notification-of-major-interest-in-shares/</link>
			
			<pubDate>Wed, 25 Apr 2012 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.headlam.com/press-releases/franklin-templeton-notification-of-major-interest-in-shares/</guid>
		</item>
		
		<item>
			<title>Franklin Templeton: Notification of major interest in shares</title>
			<link>http://www.headlam.com/press-releases/franklin-templeton-notification-of-major-interest-in-shares-2/</link>
			
			<pubDate>Mon, 23 Apr 2012 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.headlam.com/press-releases/franklin-templeton-notification-of-major-interest-in-shares-2/</guid>
		</item>
		
		<item>
			<title>Preliminary Results 2011</title>
			<link>http://www.headlam.com/press-releases/preliminary-results-2011/</link>
			<description>&lt;h1&gt;Preliminary Results for the Year Ended 31 December 2011&lt;/h1&gt;
&lt;p&gt;&lt;span style=&quot;font-family: Arial, Helvetica, sans-serif; font-size: 10px; line-height: 18px; font-weight: normal;&quot;&gt;Headlam Group plc (“Headlam”), Europe’s leading floorcoverings distributor, announces its final results for the year ended 31 December 2011.&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 09 Mar 2012 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.headlam.com/press-releases/preliminary-results-2011/</guid>
		</item>
		
		<item>
			<title>TR-1: Notifications of Major Interests in Shares</title>
			<link>http://www.headlam.com/press-releases/tr-1-notifications-of-major-interests-in-shares/</link>
			
			<pubDate>Thu, 01 Mar 2012 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.headlam.com/press-releases/tr-1-notifications-of-major-interests-in-shares/</guid>
		</item>
		
		<item>
			<title>Interim Management Statement Nov 2011</title>
			<link>http://www.headlam.com/press-releases/interim-management-statement-nov-2011/</link>
			<description>&lt;p&gt;Headlam Group plc (“Headlam”), Europe’s leading floorcoverings distributor, announces its Interim Management Statement for the period from 1 January 2011 to 31 October 2011.&lt;/p&gt;
&lt;p&gt; During the ten months to 31 October 2011, group revenue increased by 6.4% compared with the corresponding period in 2010.&lt;/p&gt;
&lt;p&gt; In the UK, revenue increased by 7.6% with the underlying like for like performance improving by 7.9% due to one less working day in 2011.  The revenue performance over the four months to the end of October builds upon the successful achievement of the first six months of the year.&lt;/p&gt;
&lt;p&gt; Gross margin percentage in the UK for the ten months has reduced compared with the first six months of the year due to changes in product mix.  Notwithstanding this reduction, the twelve month percentage is expected to be in line with last year.&lt;/p&gt;
&lt;p&gt; Revenues from our Continental European businesses measured in constant currency, reduced by 5.0% for the ten month period.  The revenue performances across the three territories remain as previously reported with our French and Dutch businesses in line with the corresponding period last year but, our Swiss business experiencing a continued reduction.  However, since the collective percentage gross margin of the Continental businesses remains ahead of last year, this has compensated for the loss of revenue.&lt;/p&gt;
&lt;p&gt; There has been no significant change in the group’s financial position compared with the position disclosed at 31 December 2010.&lt;/p&gt;
&lt;p&gt; &lt;strong&gt;Tony Brewer, Headlam’s Group Chief Executive, said:&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;&lt;em&gt; &lt;/em&gt;&quot;As of today, November’s revenue performance is consistent with the previous ten months.&lt;/p&gt;
&lt;p&gt; Provided planned revenues are achieved for the remainder of the year, the board is confident that the group will deliver its internal performance target for 2011, as revised at the time of the Interim announcement in August.&quot;&lt;/p&gt;
&lt;p&gt; End&lt;/p&gt;
&lt;p&gt; &lt;strong&gt;Enquiries:&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt; &lt;strong&gt;Headlam Group plc                                                  &lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Tony Brewer, Group Chief Executive         Tel: 01675 433000&lt;/p&gt;
&lt;p&gt;Stephen Wilson, Group Finance Director                              &lt;/p&gt;</description>
			<pubDate>Fri, 18 Nov 2011 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.headlam.com/press-releases/interim-management-statement-nov-2011/</guid>
		</item>
		
		<item>
			<title>Notification of Major interest in shares 10/11/11</title>
			<link>http://www.headlam.com/press-releases/notification-of-major-interest-in-shares-10-11-11/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.headlam.com/assets/Uploads/Major-interest-in-shares-10-11-11.pdf&quot; target=&quot;_blank&quot;&gt;Notification of major interest in shares 10/11/11&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 10 Nov 2011 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.headlam.com/press-releases/notification-of-major-interest-in-shares-10-11-11/</guid>
		</item>
		
		<item>
			<title>Notification of Major Interest in Shares 02/11/11</title>
			<link>http://www.headlam.com/press-releases/notification-of-major-interest-in-shares-02-11-11/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.headlam.com/assets/Uploads/Major-interest-in-shares-02-11-11.pdf&quot; target=&quot;_blank&quot;&gt;Notification of Major Interest in Shares 02/11/11&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 02 Nov 2011 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.headlam.com/press-releases/notification-of-major-interest-in-shares-02-11-11/</guid>
		</item>
		
		<item>
			<title>Annual Information Update</title>
			<link>http://www.headlam.com/press-releases/annual-information-update-2/</link>
			<description>&lt;p&gt;Headlam Group plc : Annual Information Update&lt;/p&gt;
&lt;p&gt;Released: 27/10/2011&lt;/p&gt;
&lt;p&gt; Headlam Group plc&lt;/p&gt;
&lt;p&gt;Annual Information Update&lt;/p&gt;
&lt;p&gt;In accordance with the requirements of Prospectus Rule 5.2, the following summarises the information which has been published or made available to the public by Headlam Group plc since the last annual information update up to and including 26 October 2011.&lt;/p&gt;
&lt;p&gt;This annual information update is required by and is being made pursuant to Article 10 of the Prospectus Directive as implemented in the United Kingdom (Prospectus Rule 5.2) and not for any other purpose and neither Headlam Group plc, nor any other person, takes any responsibility for, or makes any representation, express or implied, as to the accuracy or completeness of the information which it contains. This information is not necessarily up to date as at the date of this annual information update and Headlam Group plc does not undertake any obligation to update any such information in the future. This annual information update does not constitute an offer of any securities addressed to any person and should not be relied upon by any person.&lt;/p&gt;
&lt;p&gt;1. Announcements made via a Regulatory Information Service&lt;/p&gt;
&lt;p&gt;The announcements listed below were published on the London Stock Exchange via a Regulatory Information Service and can be obtained from their website at www.londonstockexchange.com and from the Company's website at www.headlam.com&lt;/p&gt;
&lt;p&gt;Date of Publication Regulatory Headline&lt;/p&gt;
&lt;p&gt;26 Oct 2010 Holding(s) in Company&lt;/p&gt;
&lt;p&gt;1 Nov 2010 Holding(s) in Company&lt;/p&gt;
&lt;p&gt;11 Nov 2010 Holding(s) in Company&lt;/p&gt;
&lt;p&gt;17 Nov 2010 Transfer of shares from treasury&lt;/p&gt;
&lt;p&gt;17 Nov 2010 Interim Management Statement&lt;/p&gt;
&lt;p&gt;10 Jan 2011 Holding(s) in Company&lt;/p&gt;
&lt;p&gt;19 Jan 2011 Trading Update&lt;/p&gt;
&lt;p&gt;27 Jan 2011 Holding(s) in Company&lt;/p&gt;
&lt;p&gt;14 Feb 2011 Transfer of shares from treasury&lt;/p&gt;
&lt;p&gt;11 Mar 2011 Final Results&lt;/p&gt;
&lt;p&gt;15 Mar 2011 Director/PDMR Shareholding&lt;/p&gt;
&lt;p&gt;22 Mar 2011 Holding(s) in Company&lt;/p&gt;
&lt;p&gt;8 April 2011 Director/PDMR Shareholding&lt;/p&gt;
&lt;p&gt;13 April 2011 Holding(s) in Company&lt;/p&gt;
&lt;p&gt;10 May 2011 Holding(s) in Company&lt;/p&gt;
&lt;p&gt;18 May 2011 Interim Management Statement&lt;/p&gt;
&lt;p&gt;23 May 2011 Transfer of shares from treasury&lt;/p&gt;
&lt;p&gt;1 June 2011 Holding(s) in Company&lt;/p&gt;
&lt;p&gt;16 June 2011 Holding(s) in Company&lt;/p&gt;
&lt;p&gt;17 June 2011 Result of AGM&lt;/p&gt;
&lt;p&gt;19 July 2011 Trading Update&lt;/p&gt;
&lt;p&gt;19 July 2011 Holding(s) in Company&lt;/p&gt;
&lt;p&gt;10 August 2011 Holding(s) in Company&lt;/p&gt;
&lt;p&gt;19 August 2011 Half yearly report&lt;/p&gt;
&lt;p&gt;24 August 2011 Holding(s) in Company&lt;/p&gt;
&lt;p&gt;24 August 2011 Director/PDMR Shareholding&lt;/p&gt;
&lt;p&gt;2. Documents filed with the Registrar of Companies&lt;/p&gt;
&lt;p&gt;The documents listed below were filed with the Registrar of Companies and copies can be obtained from the Companies House website at www.companieshouse.gov.uk or from Companies House, Crown Way, Cardiff CF14 3UZ.&lt;/p&gt;
&lt;p&gt;Date of Filing Brief Description of Document(s)&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;21 June 2011 Report and Accounts for y/e 31 December 2010, and certified&lt;/p&gt;
&lt;p&gt;copy of AGM resolutions&lt;/p&gt;
&lt;p&gt;3. Documents sent to shareholders or filed with the UK Listing Authority's online national storage mechanism.&lt;/p&gt;
&lt;p&gt;All documents sent to shareholders were filed with the UK Listing Authority's online national storage mechanism.&lt;/p&gt;
&lt;p&gt;Date Brief Description of Document(s)&lt;/p&gt;
&lt;p&gt;11 March 2011 2010 Annual Report &amp;amp; Financial Statements and notice of&lt;/p&gt;
&lt;p&gt;the 2011 Annual General Meeting and Form of Proxy&lt;/p&gt;
&lt;p&gt;17 June 2011 Resolutions concerning special business passed at the 2011&lt;/p&gt;
&lt;p&gt;Annual General Meeting&lt;/p&gt;
&lt;p&gt;19 August 2011 Interim Results for the six months ended 30 June 2011&lt;/p&gt;
&lt;p&gt;Copies of this Annual Information Update and the documents referred to within it are held at and can be obtained from the Company's Registered Office, PO Box 1, Gorsey Lane, Coleshill, Birmingham, B46 1LW&lt;/p&gt;
&lt;p&gt;27 October 2011&lt;/p&gt;
&lt;p&gt;END&lt;/p&gt;</description>
			<pubDate>Thu, 27 Oct 2011 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.headlam.com/press-releases/annual-information-update-2/</guid>
		</item>
		
		<item>
			<title>CIP Award</title>
			<link>http://www.headlam.com/press-releases/cip-award/</link>
			<description>&lt;p&gt;On 23 August 2011, share awards were made under the Headlam Group Co-Investment Plan 2008 (CIP), as amended in 2010 and 2011, details of which are shown below, in accordance with DTR 3.1.2R&lt;br/&gt;&lt;br/&gt;Executive Directors, Anthony Brewer and Steven Wilson&lt;br/&gt;&lt;br/&gt;1.    Date of grant &lt;br/&gt;23 August 2011   &lt;/p&gt;
&lt;p&gt;2.    Period during which or date on which exercisable&lt;br/&gt; 3-year award: vesting, subject to performance targets three years from date of grant&lt;br/&gt;  &lt;br/&gt;3.    Total amount paid (if any) for grant &lt;br/&gt; Nil   &lt;/p&gt;
&lt;p&gt;4.    Description of shares or debentures involved (class and number) &lt;br/&gt;3-year award:  ordinary shares of 5p&lt;br/&gt;Anthony Brewer                     100,000  &lt;br/&gt;Steven Wilson                        72,212 &lt;br/&gt; &lt;br/&gt;5.    Exercise price (if fixed at the time of grant) or indication that the price is  to be fixed at the time of exercise &lt;br/&gt;3-year award: 5p, £1&lt;/p&gt;
&lt;p&gt;6.    Total number of shares or debentures over which options held following notification &lt;br/&gt;&lt;br/&gt;ordinary shares of 5p&lt;br/&gt;&lt;br/&gt;Anthony Brewer    &lt;br/&gt;7,043 SAYE 222.20p, granted 20/05/09&lt;br/&gt; 7,142 executive approved share option scheme, 420.00p, granted 22/8/05&lt;br/&gt;342,858 executive unapproved share option scheme, 420.00p, granted 22/8/05&lt;br/&gt;98,859  CIP, granted 7/10/10, 100,000 CIP, granted 22/8/11&lt;br/&gt;&lt;br/&gt;Steven Wilson    &lt;br/&gt;7,043 SAYE 222.20p, granted 20/05/09&lt;br/&gt; 7,142 executive approved share option scheme, 420.00p, granted 22/8/05&lt;br/&gt;242,858 executive unapproved share option scheme, 420.00p, granted 22/8/05&lt;br/&gt;71,388  CIP, granted 7/10/10, 72,212 CIP, granted 22/8/11&lt;br/&gt; &lt;br/&gt; Name of authorised official of issuer responsible for making notification&lt;br/&gt;Name of contact and telephone number for queries&lt;br/&gt;Date of notification, 24 August 2011&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 24 Aug 2011 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.headlam.com/press-releases/cip-award/</guid>
		</item>
		
		<item>
			<title>Notification of Major Interest in Shares 23/08/11</title>
			<link>http://www.headlam.com/press-releases/notification-of-major-interest-in-shares-23-08-11/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.headlam.com/assets/Managed/PressReleases/2011/TR1-Holding-in-companyfranklintempleton230811.doc&quot; target=&quot;_blank&quot;&gt;Download Notification of Major Interest in Shares 23/08/2011&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 23 Aug 2011 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.headlam.com/press-releases/notification-of-major-interest-in-shares-23-08-11/</guid>
		</item>
		
		<item>
			<title>Interim Financial Results</title>
			<link>http://www.headlam.com/press-releases/interim-financial-results/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.headlam.com/assets/Managed/PressReleases/2011/InterimStatementAugust2011.pdf&quot; target=&quot;_blank&quot;&gt;Download PDF&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 19 Aug 2011 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.headlam.com/press-releases/interim-financial-results/</guid>
		</item>
		
		<item>
			<title>Notification of Major Interest in Shares 09/08/11</title>
			<link>http://www.headlam.com/press-releases/notification-of-major-interest-in-shares-09-08-11/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.headlam.com/assets/Managed/PressReleases/2011/TR1-Holding-in-companythreadneedle090811ann100811.doc&quot; target=&quot;_blank&quot;&gt;Download Notification of Major Interest in Shares 09/08/2011&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 09 Aug 2011 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.headlam.com/press-releases/notification-of-major-interest-in-shares-09-08-11/</guid>
		</item>
		
		<item>
			<title>Result of AGM</title>
			<link>http://www.headlam.com/press-releases/result-of-agm/</link>
			<description>&lt;p&gt;Headlam, Europe’s leading floorcoverings distributor, announces that at its Annual General Meeting held earlier today, all resolutions were passed on a show of hands.&lt;br/&gt;&lt;br/&gt;Details of the proxy votes received prior to the Meeting will be available on the company's website www.headlam.com.&lt;br/&gt;&lt;br/&gt;In accordance with Listing Rule 9.6.2, two copies of the resolutions passed as special business have been submitted to the UK Listing Authority and will be available for inspection at the UK Listing Authority's Document Viewing Facility which is situated at Financial Services Authority, 25 The North Colonnade, Canary Wharf, London E14 5HS.&lt;br/&gt;&lt;br/&gt;The items of special business approved at the AGM were:&lt;br/&gt;&lt;br/&gt;(8) to authorise the director’s to allot the company’s shares in accordance with section 551 of the Companies Act 2006;&lt;br/&gt;(9) to dis-apply pre-emption rights in accordance with sections 570 and 573 of the Companies Act 2006;&lt;br/&gt;(10)	to authorise the company to purchase its own ordinary shares pursuant to section 701 of the Companies Act 2006;&lt;br/&gt;(11)	As a special resolution, to authorise the company to hold general meetings (other than annual general meetings) on 14 days’ clear notice from the date of the passing of this resolution.&lt;br/&gt;(12)	As a special resolution, to authorise the company to adopt amendments to the Headlam Group Co-Investment Plan.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.headlam.com/assets/PDFs/FormofProxy2011AGMSheet1.pdf&quot; target=&quot;_blank&quot;&gt;Voting Results&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 17 Jun 2011 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.headlam.com/press-releases/result-of-agm/</guid>
		</item>
		
		<item>
			<title>Notification of Major Interest in Shares 15/06/11</title>
			<link>http://www.headlam.com/press-releases/notification-of-major-interest-in-shares-15-06-11/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.headlam.com/assets/Managed/PressReleases/2011/TR1-Holding-in-companyaviva150611ann160611.doc&quot; target=&quot;_blank&quot;&gt;Download Notification of Major Interest in Shares 15/06/2011&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 15 Jun 2011 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.headlam.com/press-releases/notification-of-major-interest-in-shares-15-06-11/</guid>
		</item>
		
		<item>
			<title>Notification of Major Interest in Shares 31/05/11</title>
			<link>http://www.headlam.com/press-releases/notification-of-major-interest-in-shares-31-05-11/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.headlam.com/assets/Managed/PressReleases/2011/TR1-Holding-in-companyaviva310511ann010611-2.doc&quot; target=&quot;_blank&quot;&gt;Download Notification of Major Interest in Shares 31/05/2011&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 31 May 2011 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.headlam.com/press-releases/notification-of-major-interest-in-shares-31-05-11/</guid>
		</item>
		
		<item>
			<title>Transfer of Treasury Shares</title>
			<link>http://www.headlam.com/press-releases/transfer-of-treasury-shares-2/</link>
			<description>&lt;p&gt;Headlam Group plc ('Headlam') announces that on 23 May 2011, the following ordinary shares have been transferred from treasury stock for the purposes of employee share scheme allotments.&lt;br/&gt;&lt;br/&gt;2,375 ordinary shares at 222.20 pence per share &lt;br/&gt;&lt;br/&gt;Following the above transfer of treasury stock, Headlam held 2,241,197 ordinary shares as treasury shares.  The total number of ordinary shares in issue (excluding shares held as treasury shares) was 83,122,546.&lt;br/&gt;&lt;br/&gt;End&lt;/p&gt;</description>
			<pubDate>Mon, 23 May 2011 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.headlam.com/press-releases/transfer-of-treasury-shares-2/</guid>
		</item>
		
		<item>
			<title>Transfer of Treasury Shares</title>
			<link>http://www.headlam.com/press-releases/transfer-of-treasury-shares/</link>
			<description>&lt;p&gt;Headlam Group plc ('Headlam') announces that on 23  May 2011, the following ordinary shares have been transferred from  treasury stock for the purposes of employee share scheme allotments.&lt;br/&gt;&lt;br/&gt; 2,375 ordinary shares at 222.20 pence per share &lt;br/&gt;&lt;br/&gt; Following the above transfer of treasury stock, Headlam held 2,241,197  ordinary shares as treasury shares.  The total number of ordinary shares  in issue (excluding shares held as treasury shares) was 83,122,546.&lt;/p&gt;</description>
			<pubDate>Mon, 23 May 2011 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.headlam.com/press-releases/transfer-of-treasury-shares/</guid>
		</item>
		
		<item>
			<title> Interim Management Statement May 2011</title>
			<link>http://www.headlam.com/press-releases/interim-management-statement-may-2011/</link>
			<description>&lt;p&gt;Headlam Group plc (“Headlam”), Europe’s leading  floorcoverings distributor, announces its Interim Management Statement  for the period from 1 January 2011 to 30 April 2011.&lt;br/&gt;&lt;br/&gt; During the four months to 30 April 2011, group revenue increased by 3.9%.&lt;br/&gt;&lt;br/&gt; In the UK, revenue increased by 5.8% with the underlying like for like  performance improving by 8.2%.  This positive start to 2011 has been  broadly consistent across our 49 businesses and five market sectors.   Similarly, an increase in revenue has been achieved by each of our  product categories.  Gross margin for the first four months is very  slightly ahead of the same period in 2010.&lt;br/&gt;&lt;br/&gt; Revenues from our Continental European businesses measured in constant  currency, reduced by 6.3%.  The effects of currency translation offset  this reduction by 2.1%, which meant that when measured in sterling, the  decline in Continental revenues amounted to 4.2%.  Gross margins for the  four months to 30 April 2011 were ahead compared with the corresponding  period last year, substantially compensating for the revenue shortfall.  &lt;br/&gt;&lt;br/&gt; There has been no significant change in the group’s financial position compared with the position disclosed at 31 December 2010.&lt;br/&gt;&lt;br/&gt; Tony Brewer, Headlam’s Group Chief Executive, said:&lt;br/&gt;&lt;br/&gt; &quot;We said in March 2011, when we released our 2010 full year results that  the year had started positively.  The sustained performance is  testament to the continued efforts from our management teams, sales  people and all our employees and is further confirmation of the enduring  strength of the group’s operating strategy.&lt;br/&gt;&lt;br/&gt; Whilst trading has been encouraging, and at this early stage of the year  we are on target to achieve the group’s performance objectives, we  nevertheless remain cautious, due to market conditions continuing to be  challenging.&quot;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt; End&lt;br/&gt;&lt;br/&gt;&lt;br/&gt; Enquiries:&lt;br/&gt;&lt;br/&gt; Headlam Group plc	&lt;br/&gt; Tony Brewer, Group Chief Executive 	&lt;br/&gt; Stephen Wilson, Group Finance Director	&lt;br/&gt; Tel: 01675 433000&lt;/p&gt;</description>
			<pubDate>Wed, 18 May 2011 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.headlam.com/press-releases/interim-management-statement-may-2011/</guid>
		</item>
		
		<item>
			<title>Notification of Major Interest in Shares 28/10/10</title>
			<link>http://www.headlam.com/press-releases/notification-of-major-interest-in-shares-28-10-10/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.headlam.com/assets/Managed/PressReleases/2010/Headlam-Group-PLC28102010KP.doc&quot; target=&quot;_blank&quot;&gt;Download Notification of Major Interest in Shares 28/10/2010&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 28 Oct 2010 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.headlam.com/press-releases/notification-of-major-interest-in-shares-28-10-10/</guid>
		</item>
		
		<item>
			<title>Annual Information Update</title>
			<link>http://www.headlam.com/press-releases/annual-information-update/</link>
			<description>&lt;p&gt;In accordance with the requirements of Prospectus Rule 5.2, the following summarises the information which has been published or made available to the public by Headlam Group plc since the last annual information update up to and including 25 October 2010.&lt;br/&gt;&lt;br/&gt;This annual information update is required by and is being made pursuant to Article 10 of the Prospectus Directive as implemented in the United Kingdom (Prospectus Rule 5.2) and not for any other purpose and neither Headlam Group plc, nor any other person, takes any responsibility for, or makes any representation, express or implied, as to the accuracy or completeness of the information which it contains. This information is not necessarily up to date as at the date of this annual information update and Headlam Group plc does not undertake any obligation to update any such information in the future. This annual information update does not constitute an offer of any securities addressed to any person and should not be relied upon by any person.&lt;br/&gt;&lt;br/&gt;1.     Announcements made via a Regulatory Information Service&lt;br/&gt;&lt;br/&gt;The announcements listed below were published on the London Stock Exchange via a Regulatory Information Service and can be obtained from their website at www.londonstockexchange.com and from the Company's website at www.headlam.com&lt;br/&gt;&lt;br/&gt;Date of Publication          Regulatory Headline                                   &lt;br/&gt;9 Sept 2009        Holding(s) in Company&lt;br/&gt;11 Sept 2009        Holding(s) in Company     &lt;br/&gt;11 Sept 2009        Holding(s) in Company     &lt;br/&gt;7 Oct 2009        Holding(s) in Company        &lt;br/&gt;29 Oct 2009        Holding(s) in Company        &lt;br/&gt;2 Nov 2009        Holding(s) in Company        &lt;br/&gt;5 Nov 2009        Holding(s) in Company        &lt;br/&gt;16 Nov 2009        Holding(s) in Company        &lt;br/&gt;19 Nov 2009        Interim Management Statement&lt;br/&gt;7 Dec 2009        Holding(s) in Company&lt;br/&gt;7 Dec 2009        Holding(s) in Company&lt;br/&gt;18 Dec 2009        Holding(s) in Company&lt;br/&gt;19 Jan 2010        Trading Update&lt;br/&gt;20 Jan 2010        Holding(s) in Company&lt;br/&gt;3 Feb 2010        Holding(s) in Company&lt;br/&gt;9 Feb 2010        Holding(s) in Company&lt;br/&gt;3 Mar 2010        Holding(s) in Company&lt;br/&gt;5 Mar 2010        Holding(s) in Company&lt;br/&gt;19 Mar 2010        Final Results&lt;br/&gt;18 May 2010        Interim Management Statement &amp;amp; Director appointment&lt;br/&gt;25 June 2010        Result of AGM&lt;br/&gt;1 July 2010        Transfer of shares from treasury&lt;br/&gt;21 September 2010    Holding(s) in Company&lt;br/&gt;8 October 2010        Director/PDMR Shareholding&lt;br/&gt;15 October 2010        Holding(s) in Company&lt;br/&gt;20 October 2010        Holding(s) in Company&lt;br/&gt;2.     Documents filed with the Registrar of Companies&lt;br/&gt;&lt;br/&gt;The documents listed below were filed with the Registrar of Companies and copies can be obtained from the Companies House website at www.companieshouse.gov.uk or from Companies House, Crown Way, Cardiff CF14 3UZ.&lt;br/&gt;&lt;br/&gt;Date of Filing            Brief Description of Document(s)                             &lt;br/&gt;                                                                               &lt;br/&gt;28 June 2010           Report and Accounts for y/e 31 December 2009, and certified  &lt;br/&gt;                          copy of AGM resolutions                                                 &lt;br/&gt;&lt;br/&gt;3.         Documents sent to shareholders or filed with the UK Listing Authority's Document Viewing Facility.&lt;br/&gt;&lt;br/&gt;All documents sent to shareholders were filed with the UK Listing Authority's Document Viewing Facility. The UK Listing Authority's Document Viewing Facility is situated at: &lt;br/&gt;Financial Services Authority, 25 The North Colonnade, Canary Wharf, London, E14 5HS.&lt;br/&gt;&lt;br/&gt;Date                      Brief Description of Document(s)                             &lt;br/&gt;&lt;br/&gt;10 September 2009    Interim Results for the six months ended 30 June 2009&lt;br/&gt;&lt;br/&gt;30 April 2010               2009 Annual Report &amp;amp; Financial Statements and notice of &lt;br/&gt;                          the 2010 Annual General Meeting and Form of Proxy            &lt;br/&gt;&lt;br/&gt;28 June 2010                Resolutions concerning special business passed at the 2010   &lt;br/&gt;                          Annual General Meeting                                       &lt;br/&gt;&lt;br/&gt;13 September 2010    Interim Results for the six months ended 30 June 2010&lt;br/&gt;&lt;br/&gt;Copies of this Annual Information Update and the documents referred to within it are held at and can be obtained from the Company's Registered Office, PO Box 1, Gorsey Lane, Coleshill, Birmingham, B46 1LW&lt;br/&gt;&lt;br/&gt;26 October 2010                                 &lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</description>
			<pubDate>Tue, 26 Oct 2010 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.headlam.com/press-releases/annual-information-update/</guid>
		</item>
		
		<item>
			<title>Notification of Major Interest in Shares 26/10/10</title>
			<link>http://www.headlam.com/press-releases/notification-of-major-interest-in-shares-26-10-10/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.headlam.com/assets/Managed/PressReleases/2010/TR1-Holding-in-Companyblackrock261010.doc&quot; target=&quot;_blank&quot;&gt;Download Notification of Major Interest in Shares 26/10/2010&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 26 Oct 2010 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.headlam.com/press-releases/notification-of-major-interest-in-shares-26-10-10/</guid>
		</item>
		
		<item>
			<title>Notification of Major Interest in Shares 22/10/10</title>
			<link>http://www.headlam.com/press-releases/notification-of-major-interest-in-shares-22-10-10/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.headlam.com/assets/Managed/PressReleases/2010/Headlam-Group-PLC22102010KP.doc&quot; target=&quot;_blank&quot;&gt;Download Notification of Major Interest in Shares 22/10/2010&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 22 Oct 2010 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.headlam.com/press-releases/notification-of-major-interest-in-shares-22-10-10/</guid>
		</item>
		
		<item>
			<title>Notification of Major Interest in Shares 21/10/10</title>
			<link>http://www.headlam.com/press-releases/notification-of-major-interest-in-shares-21-10-10/</link>
